Aussie False Teeth
Fruit Shaped Jelly Confectionery in assorted colours and Flavours.
Ingredients
Glucose Syrup (Wheat), Sugar, Starch (Wheat), Water, Gelatine, Citric Acid, Flavour, Colours (110,122,124)
Nutrition Information
| Serving size: 20g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 288kJ (69Cal) | 1440kJ (344Cal) |
| PROTEIN | 1.0g | 4.9g |
| FAT, TOTAL | 0.0g | 0.0g |
| – SATURATED | 0.0g | 0.0g |
| CARBOHYDRATE | 14.7g | 73.7g |
| – SUGARS | 9.3g | 46.5g |
| SODIUM | 3mg | 14mg |

