Mixed Lollies
Assorted Jelly Confectionery in different colours and flavours.
Ingredients
Glucose Syrup (Wheat), Sugar, Starch (Wheat), Water, Acidity Regulators (331,330), Glycerine, Gelatine, Flavours, Colours (102, 110,122,,133)
Nutrition Information
| Serving size: 15g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 213 | 1420 |
| PROTEIN | Less than 1 | Less than 1 |
| FAT, TOTAL | Less than 1 | Less than 1 |
| – SATURATED | Less than 1 | Less than 1 |
| CARBOHYDRATE | 12.3 | 82.0 |
| – SUGARS | 6.1 | 40.7 |
| SODIUM | 39 | 263 |

